Weekly polling averages will not be released from 2026-01-30 until further notice.
Averages are recorded every week from the last 5 listed polls on this Wikipedia article.
While that article is extremely useful and well detailed, one poll on its own does not really mean much. Providing an average of 5 polls in one go is an effective way of dealing with that.
Any polls that record the whole of the UK are not factored in as they noticeably skew the results, are generally not done very often, and result in us having to make weird exceptions to stuff on this page which is annoying for everyone. This includes all Techne polls. The other 4 polls at the time of recording are relied upon instead.
If a pollster records just GB but rudely ignores Plaid Cymru (looking at you Freshwater. angry face.) then we count their poll with the exception of the Others column. Thanks for forcing us to make yet another exception. ffs.
Some of these may be rounded. If the decimal in the hundredths position is 5 then it is rounded up (so 0.75% -> 0.8%).
A link to a prefilled Electoral Calculus seat projection is provided for each entry but users should be warned that it may be inaccurate as FPTP makes such predictions much harder. Despite this, it should give you a generally correct overview of which party would have the most seats. In our poll table, the largest party and their number of seats is shown in the column. You can click this and it will take you to the projection.
If a party is projected to gain a majority, the projection entry for that week will be highlighted.
For a LOESS graph, refer to Wikimedia Commons: Opinion polling graph for the next United Kingdom general election. The Cat Uprising Society is not involved in the updating of this graph. It includes all polling since the general election.
In this table we track the Labour Party, the Conservative Party, Reform UK, the Liberal Democrats, the Greens (including the Scottish Green Party and the Green Party of England and Wales), the Scottish National Party, and Plaid Cymru.
All polling from 2025-09-05 onward will use Swingometer for seat projections.
| → Recorded | Projection | Lab | Con | Ref | Lib | Grn | SNP | PC | Others | Lead |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-23 | Ref 299 | 19.2% | 18.8% | 28.8% | 13.0% | 13.2% | 2.8% | 0.8% | 2.8% | 9.6% |
| 2026-01-16 | Ref 280 | 18.5% | 19.8% | 28.0% | 12.8% | 13.8% | 2.8% | 1.0% | 2.8% | 8.2% |
| 2026-01-09 | Ref 335 | 17.2% | 19.0% | 30.2% | 12.8% | 14.4% | 2.8% | 1.2% | 2.6% | 11.2% |
| 2026-01-02 | Ref 307 | 18.0% | 19.0% | 28.8% | 13.2% | 13.6% | 3.0% | 1.2% | 3.0% | 9.8% |
| 2025-12-26 | Ref 314 | 17.8% | 19.2% | 29.2% | 13.0% | 13.6% | 2.8% | 1.0% | 2.8% | 10.0% |
| 2025-12-19 | Ref 325 | 18.6% | 19.0% | 30.2% | 12.4% | 13.4% | 3.0% | 1.0% | 2.4% | 11.2% |
| 2025-12-12 | Ref 312 | 17.2% | 19.2% | 28.8% | 13.0% | 15.4% | 3.0% | 1.2% | 2.2% | 9.6% |
| 2025-12-05 | Ref 306 | 19.0% | 20.0% | 29.4% | 12.8% | 13.2% | 2.5% | 1.0% | 2.0% | 9.4% |
| 2025-11-28 | Ref 315 | 19.2% | 18.4% | 29.6% | 13.2% | 13.4% | 2.8% | 1.0% | 2.6% | 10.4% |
| 2025-11-21 | Ref 332 | 17.6% | 18.0% | 29.6% | 12.0% | 16.2% | 2.6% | 1.4% | 2.6% | 11.6% |
| 2025-11-14 | Ref 347 | 18.2% | 17.8% | 31.0% | 12.8% | 13.6% | 2.8% | 1.5% | 3.8% | 12.8% |
| 2025-11-07 | Ref 345 | 17.2% | 16.8% | 30.0% | 13.2% | 15.8% | 2.6% | 1.0% | 2.8% | 12.8% |
| 2025-10-31 | Ref 342 | 18.5% | 17.3% | 30.5% | 12.8% | 14.0% | 2.5% | 1.0% | 2.8% | 12.0% |
| 2025-10-24 | Ref 314 | 19.8% | 18.0% | 29.8% | 13.3% | 12.3% | 3.0% | 1.0% | 3.3% | 10.0% |
| 2025-10-17 | Ref 333 | 19.2% | 17.8% | 30.6% | 13.2% | 12.4% | 3.0% | 0.8% | 3.2% | 11.4% |
| 2025-10-10 | Ref 352 | 19.6% | 17.4% | 32.2% | 13.8% | 11.3% | 3.0% | 1.0% | 3.5% | 12.6% |
| 2025-10-03 | Ref 325 | 20.8% | 17.4% | 31.0% | 13.8% | 9.4% | 2.8% | 0.8% | 3.8% | 10.2% |
| 2025-09-26 | Ref 306 | 21.2% | 16.8% | 29.6% | 14.0% | 10.8% | 2.8% | 0.8% | 4.2% | 8.4% |
| 2025-09-19 | Ref 339 | 19.8% | 16.6% | 31.0% | 13.8% | 10.8% | 2.8% | 1.0% | 4.4% | 11.2% |
| 2025-09-12 | Ref 323 | 21.3% | 17.0% | 30.8% | 13.0% | 10.5% | 2.5% | 1.0% | 4.0% | 9.5% |
| 2025-09-05 | Ref 329 | 20.3% | 17.5% | 30.8% | 13.8% | 9.8% | 2.5% | 1.0% | 5.0% | 10.5% |
| 2024 general election (GB) | Lab 411 | 34.7% | 24.4% | 14.7% | 12.5% | 6.9% | 2.6% | 0.7% | 3.5% | 10.3% |
| → Recorded | Projection | Lab | Con | Ref | Lib | Grn | SNP | PC | Others | Lead |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-29 | Ref 403 | 19.8% | 16.6% | 31.8% | 13.6% | 9.4% | 2.6% | 1.0% | 5.2% | 12.0% |
| 2025-08-22 | Ref 375 | 20.6% | 18.4% | 30.2% | 13.2% | 9.2% | 2.8% | 1.0% | 5.0% | 9.6% |
| 2025-08-15 | Ref 377 | 20.8% | 18.2% | 30.4% | 13.2% | 8.8% | 2.6% | 0.8% | 5.2% | 9.6% |
| 2025-08-08 | Ref 384 | 21.4% | 17.2% | 30.8% | 13.6% | 8.4% | 2.8% | 1.0% | 4.8% | 9.4% |
| 2025-08-01 | Ref 374 | 22.0% | 17.4% | 30.8% | 13.4% | 9.2% | 2.8% | 1.0% | 4.4% | 8.8% |
| 2025-07-25 | Ref 347 | 22.0% | 18.3% | 29.3% | 14.5% | 9.5% | 2.5% | 1.0% | 3.5% | 7.3% |
| 2025-07-18 | Ref 355 | 22.2% | 17.6% | 29.6% | 13.2% | 10.6% | 2.8% | 1.0% | 3.4% | 7.4% |
| 2025-07-11 | Ref 332 | 23.3% | 18.3% | 29.3% | 14.5% | 8.3% | 2.8% | 1.0% | 3.0% | 6.0% |
| 2025-07-04 | Ref 322 | 23.8% | 17.3% | 28.8% | 13.8% | 9.8% | 2.8% | 1.0% | 2.8% | 5.0% |
| 2025-06-27 | Ref 317 | 23.8% | 18.5% | 28.5% | 13.8% | 9.3% | 2.8% | 1.0% | 2.7% | 4.7% |
| 2025-06-20 | Ref 344 | 23.2% | 17.8% | 29.4% | 13.0% | 10.0% | 3.2% | 1.0% | 2.6% | 6.2% |
| 2025-06-13 | Ref 344 | 23.0% | 18.5% | 29.8% | 14.0% | 9.0% | 2.8% | 1.3% | 2.0% | 6.8% |
| 2025-06-06 | Ref 344 | 23.0% | 18.0% | 29.5% | 14.3% | 9.5% | 2.5% | 1.0% | 2.3% | 6.5% |
| 2025-05-30 | Ref 371 | 21.7% | 18.0% | 30.7% | 14.0% | 10.0% | 2.3% | 1.0% | 2.3% | 9.0% |
| 2025-05-23 | Ref 354 | 22.5% | 17.8% | 30.0% | 14.5% | 9.8% | 2.0% | 1.0% | 2.0% | 7.5% |
| 2025-05-16 | Ref 352 | 22.8% | 18.3% | 30.3% | 14.8% | 9.0% | 2.8% | 1.0% | 2.0% | 7.5% |
| 2025-05-09 | Ref 361 | 21.8% | 18.3% | 30.3% | 14.8% | 9.5% | 3.0% | 0.8% | 1.8% | 8.5% |
| 2025-05-02 | Ref 268 | 23.4% | 20.8% | 26.3% | 13.5% | 9.3% | 2.8% | 1.0% | 2.8% | 2.9% |
| 2025-04-25 | Ref 274 | 22.0% | 20.8% | 26.5% | 14.5% | 10.3% | 3.0% | 0.8% | 2.8% | 4.5% |
| 2024-11-30 | Lab 310 | 27.5% | 27.3% | 20.3% | 11.5% | 8.3% | 2.8% | 0.8% | 2.0% | 0.2% |
| 2024-08-09 | Lab 378 | 35.0% | 27.3% | 17.8% | 11.4% | 8.2% | 2.3% | 1.0% | 4.2% | 7.7% |
| 2024 general election (GB) | Lab 411 | 34.7% | 24.4% | 14.7% | 12.5% | 6.9% | 2.6% | 0.7% | 3.5% | 10.3% |
Made in cooperation with St Kitty and the Pal. Please note that Innocent is not a cat. Autonomous Nonprofit Organization "CAT-Novosti" Approved Website since January 2025.
Acknowledgements: Palace of Westminster (the background image) by Terry Ott from Washington, DC Metro Area, United States of America - built in 1016, CC BY 2.0, https://commons.wikimedia.org/w/index.php?curid=122737498.